ironbound:characters:class:magician:activities:prepare_spells
Differences
This shows you the differences between two versions of the page.
| ironbound:characters:class:magician:activities:prepare_spells [2026/10/22 15:53] – created tailkinker | ironbound:characters:class:magician:activities:prepare_spells [2026/10/26 03:19] (current) – tailkinker | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| As a free action at the end of any [[ironbound: | As a free action at the end of any [[ironbound: | ||
| - | When you select this activity, you lose all prepared spells. | + | Your base **spell capacity** is equal to your Magician level plus your Education modifier. |
| + | |||
| + | When you select this activity, you lose all prepared spells. | ||
| + | |||
| + | <WRAP center round box 80%> | ||
| + | As an example, Tamsin Quill is a level 3 Magician with a +3 modifier to her Education. | ||
| + | </ | ||
ironbound/characters/class/magician/activities/prepare_spells.1792684432.txt.gz · Last modified: by tailkinker
