User Tools

Site Tools


foes:list:list_of_foes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
foes:list:list_of_foes [2024/08/23 14:47] – tailkinkerfoes:list:list_of_foes [2026/08/15 15:43] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== List of Foes ====== 
- 
-Below is a list of foes that players might encounter throughout their adventures.  This list includes the Level, Type, Ancestry, Class, and any Properties that each foe may possess. 
- 
-Use the table headers to sort by Name, Level, Type, Ancestry, or Class. 
- 
----- 
- 
-<sortable 1 1=alpha 2=numeric 3=alpha 4=alpha 5=nosort> 
-^Foe                     ^  Level  ^  Type  ^  Class       ^Properties  ^ 
-|[[Bog Zombie]]          |  1  |  Regular  |  Brute        |Mindless, Undead             | 
-|[[Bone Golem]]          |  1  |  Regular  |  Soldier      |Construct, Mindless          | 
-|[[Crystal Golem]]       |  2  |  Solo     |  Spellcaster  |Construct, Divine, Mindless  | 
-|[[Decayed Zombie]]      |  0  |  Mook     |  Brute        |Mindless, Undead             | 
-|[[Giant Rat]]           |  0  |  Mook     |  Stalker      |Animal                       | 
-|[[Goblin Archer]]       |  1  |  Mook     |  Archer       |Humanoid                     | 
-|[[Goblin Meat Shield]]  |  1  |  Mook     |  Brute        |Humanoid                     | 
-|[[Goblin Soldier]]      |  1  |  Regular  |  Soldier      |Humanoid                     | 
-|[[Leopard]]             |  1  |  Solo     |  Stalker      |Animal                       | 
-|[[Orc Soldier]]         |  2  |  Mook     |  Soldier      |Humanoid                     | 
-|[[Orc Warlord]]         |  2  |  Boss     |  Commander    |Humanoid                     | 
-|[[Orc Warrior]]         |  2  |  Regular  |  Brute        |Humanoid                     | 
-|[[Scarecrow]]           |  1  |  Solo     |  Stalker      |Construct, Mindless          | 
-|[[Sylvan Golem]]        |  4  |  Regular  |  Brute        |Alien, Plant                 | 
-|[[Wolverine]]           |  0  |  Solo     |  Brute        |Animal                       | 
-|[[Withered Zombie]]     |  0  |  Regular  |  Brute        |Mindless, Undead             | 
-|[[Zombie Hulk]]         |  0  |  Solo     |  Brute        |Mindless, Undead             | 
-</sortable> 
- 
  
foes/list/list_of_foes.1724424421.txt.gz · Last modified: by tailkinker