User Tools

Site Tools


foes:list:list_of_foes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
foes:list:list_of_foes [2024/08/21 09:19] – tailkinkerfoes:list:list_of_foes [2026/08/15 15:43] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== List of Foes ====== 
- 
----- 
- 
-<sortable 1 1=alpha 2=numeric 3=alpha 4=alpha 5=nosort> 
-^Foe                     ^  Level  ^  Type  ^  Class     ^Properties  ^ 
-|[[Bog Zombie]]          |  1  |  Regular  |  Brute      |Mindless, Undead  | 
-|[[Decayed Zombie]]      |  0  |  Mook     |  Brute      |Mindless, Undead  | 
-|[[Fresh Zombie]]        |  0  |  Boss     |  Brute      |Mindless, Undead  | 
-|[[Giant Rat]]           |  0  |  Mook     |  Stalker    |Animal            | 
-|[[Goblin Archer]]       |  1  |  Mook     |  Archer     |Humanoid          | 
-|[[Goblin Meat Shield]]  |  1  |  Mook     |  Brute      |Humanoid          | 
-|[[Goblin Soldier]]      |  1  |  Regular  |  Soldier    |Humanoid          | 
-|[[Leopard]]             |  1  |  Solo     |  Stalker    |Animal            | 
-|[[Orc Soldier]]         |  2  |  Mook     |  Soldier    |Humanoid          | 
-|[[Orc Warlord]]         |  2  |  Boss     |  Commander  |Humanoid          | 
-|[[Orc Warrior]]         |  2  |  Regular  |  Brute      |Humanoid          | 
-|[[Sylvan Golem]]        |  4  |  Regular  |  Brute      |Alien, Plant      | 
-|[[Wolverine]]           |  0  |  Solo     |  Brute      |Animal            | 
-|[[Withered Zombie]]     |  0  |  Regular  |  Brute      |Mindless, Undead  | 
-</sortable> 
- 
  
foes/list/list_of_foes.1724231994.txt.gz · Last modified: by tailkinker