shattered:design:armaments:grasers
This is an old revision of the document!
Grasers
These powerful, but bulky, weapons have all the benefits of lasers, but roughly three times their armour penetration. They project beams of coherent gamma radiation, and can tear through a ship's armour and hull with ease. However, their high accuracy comes with a tradeoff: they do not cause as much secondary damage as neutron guns and plasma weapons, and therefore have a reduced chance to score a critical hit.
Graser | Volume | Damage |
---|---|---|
2MW | 3m³ | 1d12 |
7MW | 20m³ | 2d12 |
15MW | 75m³ | 3d12 |
27MW | 175m³ | 4d12 |
45MW | 350m³ | 5d12 |
60MW | 600m³ | 6d12 |
80MW | 950m³ | 7d12 |
100MW | 1,400m³ | 4d12×2 |
135MW | 2,000m³ | 3d12×3 |
170MW | 2,750m³ | 5d12×2 |
250MW | 4,750m³ | 6d12×2 |
350MW | 7,500m³ | 7d12×2 |
380MW | 9,250m³ | 5d12×3 |
shattered/design/armaments/grasers.1726755265.txt.gz · Last modified: by tailkinker