legacy:characters:level
This is an old revision of the document!
Level
Your character's level is a measure of their overall progression—the adventures they've completed, the obstacles they've overcome, and the improvements they've accomplished. Similar to most other role-playing games, your level is determined by the amount of Experience Points (XP) that your character has accumulated.
Level | Experience Points | Skill Cap |
---|---|---|
1 | 0 | +2 |
2 | 720 | +2 |
3 | 1,680 | +2 |
4 | 2,880 | +3 |
5 | 4,800 | +3 |
6 | 7,360 | +3 |
7 | 10,560 | +4 |
8 | 15,360 | +4 |
9 | 21,760 | +4 |
10 | 29,760 | +5 |
11 | 41,280 | +5 |
12 | 56,640 | +5 |
13 | 75,840 | +6 |
14 | 102,720 | +6 |
15 | 138,560 | +6 |
16 | 183,360 | +7 |
17 | 244,800 | +7 |
18 | 326,720 | +7 |
19 | 429,120 | +8 |
20 | 567,360 | +8 |
—
+1 | +250,000 | +8 |
If you are coming to Legacy from another game system, the XP values might seem very odd. This is because they are balanced to allow you to progress through the earlier levels faster, but slow down once you reach mid-level.
legacy/characters/level.1739984572.txt.gz · Last modified: by tailkinker