legacy:characters:level
This is an old revision of the document!
Level
Your character's level is a measure of their overall progression—the adventures they've completed, the obstacles they've overcome, and the improvements they've accomplished. Similar to most other role-playing games, your level is determined by the amount of Experience Points (XP) that your character has accumulated.
| Level | Experience Points | Skill Cap |
|---|---|---|
| 1 | 0 | +2 |
| 2 | 1,200 | +2 |
| 3 | 2,800 | +2 |
| 4 | 4,800 | +3 |
| 5 | 7,200 | +3 |
| 6 | 10,400 | +3 |
| 7 | 14,400 | +4 |
| 8 | 19,200 | +4 |
| 9 | 25,600 | +4 |
| 10 | 33,600 | +5 |
| 11 | 43,200 | +5 |
| 12 | 56,000 | +5 |
| 13 | 72,000 | +6 |
| 14 | 91,200 | +6 |
| 15 | 116,800 | +6 |
| 16 | 148,800 | +7 |
| 17 | 187,200 | +7 |
| 18 | 238,400 | +7 |
| 19 | 302,400 | +8 |
| 20 | 379,200 | +8 |
| +1 | +128,000 | +8 |
legacy/characters/level.1739983364.txt.gz · Last modified: by tailkinker
