User Tools

Site Tools


drawingboard:fundamentals:scale

This is an old revision of the document!


Scale

To design a vehicle with this system, you must determine its Volume, Linear and Area factors. To start with, pick the maximum tonnage of your vehicle. Then choose a density value, appropriate to the type of vehicle, as suggested in the table below.

Vehicle Usage Density
Quotient
Tank, Bulldozer, Warship or Heavy Mecha 2
Large truck, Transport aircraft or Medium Mecha 3
Sedan, SUV, Bomber, Submarine, Transport Ship or Light Mecha 4
Van, Fighter Aircraft, Yacht 5
Compact Car, Light Airplane, Speedboat, Space Capsule 6

This list is far from exhaustive; pick something that seems close to your vehicle's use case. Then multiply your chosen maximum tonnage by the Density Quotient; this will give you your vehicle's Volume, in cubic meters (m^3).

Find your Volume on the table below, and read across to find your Area and Linear values. If the Volume you wish to work with does not appear on the table, find the smallest Volume that is larger than the Volume you wish, and use its values.

If your Volume is greater than 1,000, you can determine the Area and Linear values as follows:

  • Divide the Volume you want by 1,000. If your Volume is still over 1,000, divide it by 1,000 again. Keep track of how many times you have to do this until your Volume is 1,000 or under.
  • Find your new Volume on the table. As usual, if you don't find the exact Volume you need, pick the smallest Volume that is larger than your selected Volume.
  • For every time you had to divide your Volume, multiply the listed Area by 100 and the listed Linear by 10.

But what if you're designing something tiny? In that case, treat your tonnage as kilograms instead. Then divide your Volume by 1,000, your Area by 100 and your Linear by 10. If you're trying to design a vehicle in grams scale, do this again, though many game values will start to break down.

Volume Area Linear
1 1 1
1.33 1.21 1.1
1.73 1.44 1.2
2.2 1.69 1.3
2.74 1.96 1.4
3.38 2.25 1.5
4.1 2.56 1.6
4.91 2.89 1.7
5.83 3.24 1.8
6.86 3.61 1.9
8 4 2
9.26 4.41 2.1
10.65 4.84 2.2
12.17 5.29 2.3
13.82 5.76 2.4
15.63 6.25 2.5
17.58 6.76 2.6
19.68 7.29 2.7
21.95 7.84 2.8
24.39 8.41 2.9
27 9 3
29.79 9.61 3.1
32.77 10.24 3.2
35.94 10.89 3.3
39.3 11.56 3.4
42.88 12.25 3.5
46.66 12.96 3.6
50 13.57 3.68
50.65 13.69 3.7
54.87 14.44 3.8
59.32 15.21 3.9
64 16 4
68.92 16.81 4.1
74.09 17.64 4.2
79.51 18.49 4.3
85.18 19.36 4.4
91.13 20.25 4.5
97.34 21.16 4.6
100 21.54 4.64
103.82 22.09 4.7
110.59 23.04 4.8
117.65 24.01 4.9
125 25 5
132.65 26.01 5.1
140.61 27.04 5.2
148.88 28.09 5.3
150 28.23 5.31
157.46 29.16 5.4
166.37 30.25 5.5
175.62 31.36 5.6
185.19 32.49 5.7
195.11 33.64 5.8
200 34.2 5.85
205.38 34.81 5.9
216 36 6
226.98 37.21 6.1
238.33 38.44 6.2
250 39.69 6.3
262.14 40.96 6.4
274.62 42.25 6.5
287.5 43.56 6.6
300 44.81 6.69
300.76 44.89 6.7
314.43 46.24 6.8
328.51 47.61 6.9
343 49 7
350 49.66 7.05
357.91 50.41 7.1
373.25 51.84 7.2
389.02 53.29 7.3
400 54.29 7.37
405.22 54.76 7.4
421.87 56.25 7.5
438.98 57.76 7.6
450 58.72 7.66
456.53 59.29 7.7
474.55 60.84 7.8
493.04 62.41 7.9
500 63 7.94
512 64 8
531.44 65.61 8.1
550 67.13 8.19
551.37 67.24 8.2
571.79 68.89 8.3
592.7 70.56 8.4
600 71.14 8.43
614.12 72.25 8.5
636.06 73.96 8.6
650 75.04 8.66
658.5 75.69 8.7
681.47 77.44 8.8
700 78.84 8.88
704.97 79.21 8.9
729 81 9
750 82.55 9.09
753.57 82.81 9.1
778.69 84.64 9.2
800 86.18 9.28
804.36 86.49 9.3
830.58 88.36 9.4
850 89.73 9.47
857.37 90.25 9.5
884.74 92.16 9.6
900 93.22 9.65
912.67 94.09 9.7
941.19 96.04 9.8
950 96.64 9.83
970.3 98.01 9.9
1,000 100 10
drawingboard/fundamentals/scale.1717129393.txt.gz ยท Last modified: by tailkinker