Your character's level is a measure of their overall progression—the adventures they've completed, the obstacles they've overcome, and the improvements they've accomplished. Similar to most other role-playing games, your level is determined by the amount of Experience Points (XP) that your character has accumulated.
| Level | Experience Points | Skill Cap | Notes |
|---|---|---|---|
| 1 | 0 | +2 | Character Creation |
| 2 | 750 | +2 | |
| 3 | 1,500 | +3 | |
| 4 | 3,000 | +3 | |
| 5 | 5,000 | +3 | Tier Trait |
| 6 | 7,500 | +4 | |
| 7 | 10,000 | +4 | |
| 8 | 15,000 | +4 | |
| 9 | 21,500 | +5 | Tier Trait |
| 10 | 30,000 | +5 | |
| 11 | 42,000 | +5 | |
| 12 | 55,000 | +6 | |
| 13 | 75,000 | +6 | Tier Trait |
| 14 | 100,000 | +6 | |
| 15 | 140,000 | +7 | |
| 16 | 180,000 | +7 | |
| 17 | 250,000 | +7 | Tier Trait |
| 18 | 325,000 | +8 | |
| 19 | 500,000 | +8 | |
| 20 | 750,000 | +8 | |
| +1 | +250,000 | +8 |
Whenever you accumulate enough experience to advance to the next level, you gain several benefits:
Note that traits are divided into five tiers: Apprentice, Journeyman, Master, Paragon and Legendary. The tier of the trait determines the level at which the trait may be selected, as per the table below. Note also that a trait's tier is based on the list on which it is found, and is not inherent to the trait itself. Some lists may make some traits available at a lower level.
| Tier | Level |
|---|---|
| Apprentice | 1 |
| Journeyman | 5 |
| Master | 9 |
| Paragon | 13 |
| Legendary | 17 |