unbound:skills:skills
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
unbound:skills:skills [2024/06/10 12:54] – tailkinker | unbound:skills:skills [2024/06/10 12:55] (current) – [Rolling 2 or 20] tailkinker | ||
---|---|---|---|
Line 89: | Line 89: | ||
Sometimes fate blesses or curses a character, causing the novice to succeed and the veteran to fail. | Sometimes fate blesses or curses a character, causing the novice to succeed and the veteran to fail. | ||
- | If the 2d10 roll for an attack | + | If the 2d10 roll for a skill check is a 20, the skill check is a **Success** regardless of any modifiers or the Target Number. |
- | If the 2d10 roll for an attack | + | If the 2d10 roll for a skill check is a 2, the skill check is a **Failure** regardless of any modifiers or the Target Number. |
unbound/skills/skills.1718024082.txt.gz · Last modified: by tailkinker