unbound:rules:health_and_damage
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| unbound:rules:health_and_damage [2024/05/20 14:01] – [Stamina] tailkinker | unbound:rules:health_and_damage [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Health and Damage ====== | ||
| - | |||
| - | Many things can cause harm to adventurers. | ||
| - | |||
| - | ===== Health ===== | ||
| - | |||
| - | Your character' | ||
| - | |||
| - | ==== Stamina ==== | ||
| - | |||
| - | Stamina represents your character' | ||
| - | |||
| - | If your stamina is reduced to zero, any excess damage will be transferred to hit points. | ||
| - | |||
| - | === Temporary Stamina === | ||
| - | |||
| - | You might receive temporary stamina from many sources, ranging from class features to elixirs to magic. | ||
| - | |||
| - | Temporary stamina never stacks. | ||
| - | ==== Hit Points ==== | ||
| - | |||
| - | Hit points represent actual physical injury. | ||
| - | |||
| - | ===== Resistance and Vulnerability ===== | ||
| - | |||
| - | Some creatures and objects are exceedingly difficult or unusually easy to hurt with certain types of damage. | ||
| - | |||
| - | If a creature or an object has resistance to a damage type, damage of that type is reduced by a given value applied to each die of damage. | ||
| - | |||
| - | If a creature or an object has vulnerability to a damage type, damage of that type is increased by a given value applied to each die of damage. | ||
| - | |||
| - | Resistance and then vulnerability are applied after all other modifiers to damage. | ||
| - | |||
| - | <WRAP box round 80% center> | ||
| - | For example, a creature has Resist 3 to Blunt damage and is hit by an attack that deals 5d8 Blunt damage. | ||
| - | </ | ||
| - | |||
| - | ==== Damage Reduction ==== | ||
| - | |||
| - | Unlike Resistance, Damage Reduction is applied to the final amount of damage before that damage is applied to stamina or hit points. | ||
| - | |||
| - | <WRAP box round 80% center> | ||
| - | For example, a creature has Damage Reduction 4 and is hit by an attack that deals 5d8 Blunt damage. | ||
| - | </ | ||
| - | |||
| - | ===== Capacity Saving Throw ===== | ||
| - | |||
| - | At the start of your turn, if you have zero stamina remaining, you must make a Body saving throw against a TN of 10. Remember that if you are missing hit points, this TN will be increased. | ||
| - | * **Success**: | ||
| - | * **Failure**: | ||
| - | |||
| - | ===== Survival Saving Throw ===== | ||
| - | |||
| - | At the end of a battle, if you have taken hit points of damage, make a Body saving throw against a TN equal to the number of hit points of damage you currently have. | ||
| - | * **Success**: | ||
| - | * **Failure**: | ||
| - | |||
| - | ===== Healing ===== | ||
| - | |||
| - | Whenever a character receives healing, it must be applied to missing stamina first. | ||
unbound/rules/health_and_damage.1716213711.txt.gz · Last modified: by tailkinker
