unbound:rules:creature_size
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
unbound:rules:creature_size [2024/08/07 03:35] – tailkinker | unbound:rules:creature_size [2024/08/07 03:48] (current) – [Sharing Squares] tailkinker | ||
---|---|---|---|
Line 3: | Line 3: | ||
Each creature takes up a different amount of space. The table below shows how much space a creature of a particular size controls in combat. Objects sometimes use the same size categories. | Each creature takes up a different amount of space. The table below shows how much space a creature of a particular size controls in combat. Objects sometimes use the same size categories. | ||
- | ^ Size ^ Space ^ Space | + | ^ Size ^ Space ^ Space |
- | ^ ::: | + | ^ ::: |
| Fine | ¼ square | | Fine | ¼ square | ||
- | | Diminutive | + | | Diminutive |
- | | Tiny | ¼ square | + | | Tiny | ¼ square |
| Small | | Small | ||
| Medium | | Medium | ||
Line 18: | Line 18: | ||
Note that Large or larger creatures can typically attack foes at greater [[unbound: | Note that Large or larger creatures can typically attack foes at greater [[unbound: | ||
+ | |||
+ | ===== Sharing Squares ===== | ||
+ | |||
+ | A creature may enter another creature' |
unbound/rules/creature_size.1723001703.txt.gz · Last modified: by tailkinker