unbound:magic:alchemy:formulae:tonic_of_magic_resistance
Differences
This shows you the differences between two versions of the page.
| unbound:magic:alchemy:formulae:tonic_of_magic_resistance [2024/09/12 01:35] – created tailkinker | unbound:magic:alchemy:formulae:tonic_of_magic_resistance [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Tonic of Magic Resistance ====== | ||
| - | ^Complexity: | ||
| - | ^Ingredients Cost: |40sp | | ||
| - | ^Forms: | ||
| - | |||
| - | When ingested, this Concoction tends to repel Æther, making it harder to target the user with spells. While under its effects, the user cannot regenerate Æther by any means, but also takes favour to saving throws to resist magic, or to overcome Conditions caused by magic. | ||
| - | |||
| - | **Elixir**: The effect lasts for eight rounds. | ||
| - | |||
| - | **Oil**: The effect lasts for thirty minutes. Note that Oils are applied to objects, not creatures. | ||
| - | |||
| - | **Salve**: The effect lasts for twelve rounds. | ||
| - | |||
| - | **Increased Complexity**: | ||
unbound/magic/alchemy/formulae/tonic_of_magic_resistance.1726104925.txt.gz · Last modified: by tailkinker
