unbound:magic:alchemy:formulae:acid
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| unbound:magic:alchemy:formulae:acid [2024/09/09 15:40] – tailkinker | unbound:magic:alchemy:formulae:acid [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Acid ====== | ||
| - | ^Complexity: | ||
| - | ^Ingredients Cost: |10sp | | ||
| - | ^Forms: | ||
| - | |||
| - | This Oil possesses corrosive properties that weaken the structural integrity of objects, making them easier to destroy. | ||
| - | |||
| - | **Melee**: Unarmed vs Agility. | ||
| - | * **Hit**: The target takes 1d4 Acid damage and 1d4 Ongoing Acid damage. | ||
| - | * **Miss**: The target takes 1d4 Acid damage. | ||
| - | |||
| - | **Increased Complexity**: | ||
unbound/magic/alchemy/formulae/acid.1725896408.txt.gz · Last modified: by tailkinker
