unbound:magic:alchemy:formulae:acid
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
unbound:magic:alchemy:formulae:acid [2024/09/09 15:30] – created tailkinker | unbound:magic:alchemy:formulae:acid [2024/09/09 15:40] (current) – tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | ^Complexity: | + | ^Complexity: |
- | ^Ingredients Cost: | | + | ^Ingredients Cost: |10sp | |
- | ^Forms: | + | ^Forms: |
+ | This Oil possesses corrosive properties that weaken the structural integrity of objects, making them easier to destroy. | ||
+ | **Melee**: Unarmed vs Agility. | ||
+ | * **Hit**: The target takes 1d4 Acid damage and 1d4 Ongoing Acid damage. | ||
+ | * **Miss**: The target takes 1d4 Acid damage. | ||
+ | |||
+ | **Increased Complexity**: |
unbound/magic/alchemy/formulae/acid.1725895837.txt.gz · Last modified: by tailkinker