unbound:equipment:weapons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| unbound:equipment:weapons [2024/05/06 02:41] – tailkinker | unbound:equipment:weapons [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Weapons ====== | ||
| - | The denizens of the Realms face danger and adventure with a variety of tools at their disposal. Whether you're a stalwart defender wielding a mighty shield or a nimble attacker favoring precise strikes, the right weapon can make all the difference in the heat of battle. | ||
| - | |||
| - | Weapons have a number of statistics that determine their performance. | ||
| - | |||
| - | **Weight**: Light, medium, and heavy weapons each offer advantages and disadvantages. | ||
| - | |||
| - | **Grip**: One-handed or two-handed weapons cater to different fighting styles and tactical approaches. | ||
| - | |||
| - | **Cost**: Weapons range in price from readily available tools to masterfully crafted armaments, allowing you to tailor your arsenal to your budget. | ||
| - | |||
| - | **Damage**: Each weapon deals a specific damage type (Blunt, Impaling or Slashing) and utilizes a damage die size, reflecting its effectiveness against different foes. | ||
| - | |||
| - | **Properties**: | ||
| - | |||
| - | ===== Gaining Weapons ===== | ||
| - | |||
| - | Unbound Tales offers two different paths to equipping your hero: | ||
| - | |||
| - | [[~: | ||
| - | |||
| - | [[~: | ||
unbound/equipment/weapons.1714963306.txt.gz · Last modified: by tailkinker
