unbound:equipment:weapons:custom_weapons
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
unbound:equipment:weapons:custom_weapons [2025/01/29 18:03] – tailkinker | unbound:equipment:weapons:custom_weapons [2025/01/29 18:08] (current) – [Ranged] tailkinker | ||
---|---|---|---|
Line 16: | Line 16: | ||
**Light** weapons make excellent back-up weapons, but they are also ideal for wielding in your off hand. A light weapon has a base cost of 10 silver pennies, and a base **d6** damage die. A basic attack with a Light weapon requires two seconds. | **Light** weapons make excellent back-up weapons, but they are also ideal for wielding in your off hand. A light weapon has a base cost of 10 silver pennies, and a base **d6** damage die. A basic attack with a Light weapon requires two seconds. | ||
- | **Medium** weapons are still quite light, and can be wielded easily in one hand, though not in the off hand. They have a base cost of 15 silver pennies, and a base **d8** damage die. A basic attack with a Medium weapon requires | + | **Medium** weapons are still quite light, and can be wielded easily in one hand, though not in the off hand. They have a base cost of 15 silver pennies, and a base **d8** damage die. A basic attack with a Medium weapon requires |
- | **Heavy** weapons hit the hardest, but are a bit unwieldy. | + | **Heavy** weapons hit the hardest, but are a bit unwieldy. |
===== Grip ===== | ===== Grip ===== | ||
Line 81: | Line 81: | ||
* **Cheap Ammo**: | * **Cheap Ammo**: | ||
* **Standard Ammo**: | * **Standard Ammo**: | ||
- | * **Reload**: | + | * **Reload**: |
==== Reach ==== | ==== Reach ==== |
unbound/equipment/weapons/custom_weapons.1738173831.txt.gz · Last modified: by tailkinker