unbound:equipment:armour
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
unbound:equipment:armour [2024/05/15 05:37] – tailkinker | unbound:equipment:armour [2024/05/15 16:04] (current) – [List of Armour] tailkinker | ||
---|---|---|---|
Line 7: | Line 7: | ||
**Resistance (Resist)**: | **Resistance (Resist)**: | ||
- | **Body**: This is the amount of Body your character must have to avoid suffering penalties. If you do not meet this minimum | + | **Load**: This is the amount of Load the armour weighs. If your total Load exceeds your Body, you suffer a -1 penalty to //all// skill checks (including attack rolls) for each point of Load that exceeds your Body. |
**Maximum Agility Defence (Max AGI)**: | **Maximum Agility Defence (Max AGI)**: | ||
Line 13: | Line 13: | ||
**Skill**: | **Skill**: | ||
- | ^Name ^ Resist | + | ^Name ^ Resist |
- | |Gambeson | + | |Gambeson |
- | |Heavy Robes | + | |Heavy Robes |
- | |Hide Armour | + | |Hide Armour |
- | |Boiled Leather | + | |Boiled Leather |
- | |Bone Armour | + | |Bone Armour |
- | |Scale Armour | + | |Scale Armour |
- | |Brigandine | + | |Brigandine |
- | |Lamellar | + | |Lamellar |
- | |Visby Coat | 4 | +3 | | + | |Visby Coat | 4 | +3 | |
- | |Maille | + | |Maille |
- | |Maille and Plate | 5 | +4 | | + | |Maille and Plate | 5 | +4 | |
+ | |Laminar | ||
===== List of Armour ===== | ===== List of Armour ===== | ||
Line 30: | Line 31: | ||
The following suits of armour are the most common types found throughout the Realms. | The following suits of armour are the most common types found throughout the Realms. | ||
- | **Gambeson**: | + | **Gambeson**: |
A quilted jacket, leggings and cap, the gambeson is often worn beneath other suits of armour.\\ | A quilted jacket, leggings and cap, the gambeson is often worn beneath other suits of armour.\\ | ||
// | // | ||
- | **Heavy Robes**: | + | **Heavy Robes**: |
Many spellcasters tend to wear several layers of robes. | Many spellcasters tend to wear several layers of robes. | ||
// | // | ||
- | **Hide Armour**: | + | **Hide Armour**: |
Popular in the Northern Reaches, this armour is bulky, but provides adequate protection. | Popular in the Northern Reaches, this armour is bulky, but provides adequate protection. | ||
- | **Boiled Leather**: | + | **Boiled Leather**: |
A number of plates of boiled leather are sewn to a flexible backing, providing rigid protection over joints and vulnerable spots. | A number of plates of boiled leather are sewn to a flexible backing, providing rigid protection over joints and vulnerable spots. | ||
- | **Bone Armour**: | + | **Bone Armour**: |
Beads and plates of bone are sewn to a flexible backing. | Beads and plates of bone are sewn to a flexible backing. | ||
- | **Scale Armour**: | + | **Scale Armour**: |
Hundreds of small plates are sewn to a jack, and then worn over a gambeson. | Hundreds of small plates are sewn to a jack, and then worn over a gambeson. | ||
- | **Brigandine**: | + | **Brigandine**: |
Thin, layered plates are sewn into the inside of a jack, and worn with several external plates over a gambeson. | Thin, layered plates are sewn into the inside of a jack, and worn with several external plates over a gambeson. | ||
- | **Lamellar**: | + | **Lamellar**: |
Similar to a Brigandine or Scale Armour, but the plates are rigid leather, rather than steel, making it lighter. | Similar to a Brigandine or Scale Armour, but the plates are rigid leather, rather than steel, making it lighter. | ||
- | **Visby Coat**: | + | **Visby Coat**: |
The final evolution of Brigandine and Scale, the plates are inserted into pockets in the jack, and several external plates are added. | The final evolution of Brigandine and Scale, the plates are inserted into pockets in the jack, and several external plates are added. | ||
- | **Maille**: | + | **Maille**: |
A steel cloth, made of thousands of interlocking rings, and worn over a gambeson. | A steel cloth, made of thousands of interlocking rings, and worn over a gambeson. | ||
- | **Maille and Plate**: | + | **Maille and Plate**: |
A hauberk of maille, plus fifteen to twenty plates of steel, including a solid breastplate, | A hauberk of maille, plus fifteen to twenty plates of steel, including a solid breastplate, | ||
+ | **Laminar**: | ||
+ | Similar to lamellar, this armour was worn by the Legates and Tribunes of the legions of Aranor. |
unbound/equipment/armour.1715751464.txt.gz · Last modified: by tailkinker