unbound:difference
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
unbound:difference [2024/08/08 04:14] – tailkinker | unbound:difference [2024/08/22 12:51] (current) – tailkinker | ||
---|---|---|---|
Line 7: | Line 7: | ||
Instead of the typical d20, Unbound Tales uses 2d10 for action resolution. This makes results closer to the average more likely. Most actions yield some effect even on a failure, ensuring that no turn feels wasted. There are no critical successes or failures; the game already includes sufficient variability through damage rolls and other mechanics. | Instead of the typical d20, Unbound Tales uses 2d10 for action resolution. This makes results closer to the average more likely. Most actions yield some effect even on a failure, ensuring that no turn feels wasted. There are no critical successes or failures; the game already includes sufficient variability through damage rolls and other mechanics. | ||
- | Unbound Tales employs a unique | + | Unbound Tales employs a more granular |
Player choice is central in Unbound Tales. As characters level up, players decide where to focus their growth, whether to specialize, become generalists, | Player choice is central in Unbound Tales. As characters level up, players decide where to focus their growth, whether to specialize, become generalists, |
unbound/difference.1723090448.txt.gz · Last modified: by tailkinker