unbound:characters:statistics
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
unbound:characters:statistics [2024/05/03 12:42] – created - external edit 127.0.0.1 | unbound:characters:statistics [2024/08/27 03:57] (current) – [Milestones] tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Statistics ====== | ====== Statistics ====== | ||
- | Every adventurer needs a solid foundation to face the challenges ahead. This section delves into the core statistics that define your character' | + | Every adventurer needs a solid foundation to face the challenges ahead. This section delves into the core statistics that define your character' |
===== Level ===== | ===== Level ===== | ||
Line 7: | Line 7: | ||
Your level is a measure of your character' | Your level is a measure of your character' | ||
- | ^ Level ^ Title ^ | + | ^ Level ^ Title ^ |
- | | 1 | Hero | | + | | 1 | Hero | |
- | | 2 | Champion | | + | | 2 | Champion |
- | | 3 | Elite | | + | | 3 | Elite | |
- | | 4 | Paragon | | + | | 4 | Paragon |
- | | 5 | Legend | | + | | 5 | Legend |
+ | ==== Milestones ==== | ||
+ | |||
+ | Milestones are used to meter the rate at which a character gains [[unbound: | ||
===== Stamina ===== | ===== Stamina ===== | ||
- | Stamina represents the amount of physical energy your character currently has. A weapon attack doesn' | + | Stamina represents the amount of physical energy your character currently has. A weapon attack doesn' |
Your stamina will primarily be determined from your ancestry, your class and your Body attribute. | Your stamina will primarily be determined from your ancestry, your class and your Body attribute. | ||
Line 35: | Line 38: | ||
Every attack against your character will target one of your defences. | Every attack against your character will target one of your defences. | ||
- | The amount of each defence will be equal to ten plus its associated attribute value. | + | The amount of each defence will be equal to ten plus its associated attribute value. |
===== Speed ===== | ===== Speed ===== | ||
- | Your speed is largely determined by your Ancestry, though it can be affected by features. | + | Your speed is largely determined by your Ancestry, though it can be affected by features. |
+ | |||
+ | However, your character does not, by default, get to move every turn! | ||
+ | |||
+ | Selecting a movement | ||
+ | ===== One-Hand Lift ===== | ||
+ | |||
+ | This is the weight that your character can pick up in one hand with no effort. | ||
+ | There' |
unbound/characters/statistics.1714740134.txt.gz · Last modified: by 127.0.0.1