unbound:characters:attributes
Differences
This shows you the differences between two versions of the page.
unbound:characters:attributes [2024/05/02 11:15] – created - external edit 127.0.0.1 | unbound:characters:attributes [2024/08/08 04:19] (current) – tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Attributes ====== | ====== Attributes ====== | ||
- | Your character' | + | Your character' |
- | Attributes are added directly to most skill rolls, and are often rolled by themselves as well. | + | |
^ Score ^ Rating ^ | ^ Score ^ Rating ^ | ||
Line 13: | Line 12: | ||
| +5 | Incredible | | | +5 | Incredible | | ||
| +6 | Superhuman | | | +6 | Superhuman | | ||
+ | |||
+ | Note that while a +6 is the //usual// maximum for characters, it is possible for a character to exceed this limit. However, such instances are rare, and normally seen only on characters of the highest level. | ||
Every character has six attributes: | Every character has six attributes: |
unbound/characters/attributes.1714648517.txt.gz · Last modified: by 127.0.0.1