unbound:ancestry:gnome
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
unbound:ancestry:gnome [2024/05/02 12:20] – created tailkinker | unbound:ancestry:gnome [2024/07/19 14:13] (current) – [Speed] tailkinker | ||
---|---|---|---|
Line 9: | Line 9: | ||
Unlike Dwarves, Gnomes do not study their trades, but prefer to take risks and make guesses. | Unlike Dwarves, Gnomes do not study their trades, but prefer to take risks and make guesses. | ||
- | Gnomes have long ears and noses, and frequently grow beards. | + | Gnomes have long ears and noses, and frequently grow beards. |
- | {{ : | + | {{ : |
===== Attributes ===== | ===== Attributes ===== | ||
Line 18: | Line 18: | ||
===== Speed ===== | ===== Speed ===== | ||
- | Though they are quick by nature, the Gnome' | + | Though they are quick by nature, the Gnome' |
===== Stamina ===== | ===== Stamina ===== | ||
Line 33: | Line 33: | ||
* Gnomes take a +1 bonus to their Agility defence, making them even harder to hit. | * Gnomes take a +1 bonus to their Agility defence, making them even harder to hit. | ||
- | * Gnomes take a +2 bonus to Stealth skill checks, although not to the skill itself. | + | * Gnomes take a +2 bonus to their Stealth skill. |
* Gnomes suffer a -1 to damage rolls per damage die that they roll. | * Gnomes suffer a -1 to damage rolls per damage die that they roll. | ||
- | * Double their hit points of damage when determining | + | |
+ | | ||
+ | * Gnomes eat less than larger folk, and their meals in a community cost only 2cp per day, or 3sp for a week's rations. | ||
===== Passion ===== | ===== Passion ===== | ||
- | Every Gnome is passionate about something\[em]magic, mechanics, alchemy, whatever. | + | Every Gnome is passionate about something--magic, mechanics, alchemy, whatever. |
===== Ingenuity ===== | ===== Ingenuity ===== |
unbound/ancestry/gnome.1714652422.txt.gz · Last modified: by tailkinker