unbound:aiprompt
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
unbound:aiprompt [2024/05/08 16:16] – tailkinker | unbound:aiprompt [2024/09/24 11:51] (current) – tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Unbound Tales is a new TTRPG I am working on, that has the following features. | + | Unbound Tales is a new tabletop role-playing game I am working on, that differs from other RPGs in a few significant ways: |
- | First, the rules are fairly light, requiring more judgement calls by the GM (called the Director). | + | It uses 2d10 for action resolution, rather than 1d20. |
- | Every time a party completes an encounter, they gain one Victory. When they take a short rest, one Victory is lost, but one Milestone is gained. | + | There are no critical results, nor partial success or partial failure. Everything is either |
- | Character advancement is through the selection of Features, and a milestone system is used to meter said advancement. | + | Rather than spell slots, it uses a variety of resources, typically one for each class, that charge up generally one per turn. |
- | The game has six attributes (Agility, Body, Charisma, Dexterity, Education, Foresight) and twelve classes, which I am currently fleshing out. For each attribute, there are two classes | + | It has only five levels, though |
- | Skills receive a training rank, from +1 to +6. When a character | + | Its initiative |
- | + | ||
- | Unbound Tales uses the metric system, rather than the imperial system. | + | |
- | + | ||
- | Skill checks are made with 2d10 plus the skill' | + | |
- | + | ||
- | " | + | |
- | + | ||
- | Levels are named, and features and spells also have levels. | + | |
- | + | ||
- | The action | + | |
+ | It includes a Prestige system that influences social mechanics. |
unbound/aiprompt.1715184962.txt.gz · Last modified: by tailkinker