shattered:design:electronics
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
shattered:design:electronics [2024/07/22 14:43] – [Special Sensors] tailkinker | shattered:design:electronics [2024/07/22 14:44] (current) – [Electronics] tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Electronics ====== | ====== Electronics ====== | ||
- | A spacecraft' | + | A spacecraft' |
Each slot assigned to advanced electronics will grant an electronics bonus pool equal to the ship's [[shattered: | Each slot assigned to advanced electronics will grant an electronics bonus pool equal to the ship's [[shattered: | ||
Line 25: | Line 25: | ||
**Tight-beam communications** allows the ship to communicate securely with //one// other ship. Flagships will need four or more points invested to allow them to partake in divisional or squadron command. | **Tight-beam communications** allows the ship to communicate securely with //one// other ship. Flagships will need four or more points invested to allow them to partake in divisional or squadron command. | ||
- | **Long-range communications** allows | + | **Long-range communications** allows |
===== Special Sensors ===== | ===== Special Sensors ===== | ||
Typically used by scientific or specialized military vessels, Special Sensors provide capabilities not covered by other categories. Specific benefits or types of Special Sensors should be defined based on the specific role of the ship. | Typically used by scientific or specialized military vessels, Special Sensors provide capabilities not covered by other categories. Specific benefits or types of Special Sensors should be defined based on the specific role of the ship. |
shattered/design/electronics.1721659395.txt.gz · Last modified: by tailkinker