shattered:design:basic_equipment
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
shattered:design:basic_equipment [2024/07/21 05:46] – created tailkinker | shattered:design:basic_equipment [2024/07/21 05:48] (current) – tailkinker | ||
---|---|---|---|
Line 3: | Line 3: | ||
Every starship must include a set of essential components to ensure it operates effectively and safely. These basic systems are crucial for the fundamental functions of any vessel, from navigation and communication to maintaining structural integrity and power management. | Every starship must include a set of essential components to ensure it operates effectively and safely. These basic systems are crucial for the fundamental functions of any vessel, from navigation and communication to maintaining structural integrity and power management. | ||
- | This basic equipment occupies **five** slots in a small craft, or **ten** slots in a starship. | + | This basic equipment occupies **five** slots in a small craft, or **ten** slots in a starship. The increased volume for starships is due to the additional equipment needed for FTL navigation, and greater access to compartments for maintenance on long cruises. |
- | The following is a list of the basic equipment required for all starships | + | The following is a list of the basic equipment required for all small craft and starships. |
===== Basic Control Systems ===== | ===== Basic Control Systems ===== | ||
- | **Function**: | + | **Function**: |
- | **Details**: | + | **Details**: |
===== Central Computer ===== | ===== Central Computer ===== | ||
- | **Function**: | + | **Function**: |
**Details**: | **Details**: | ||
===== Power Core ===== | ===== Power Core ===== | ||
- | **Function**: | + | **Function**: |
- | **Details**: | + | **Details**: |
===== Outer Hull ===== | ===== Outer Hull ===== | ||
- | **Function**: | + | **Function**: |
**Details**: | **Details**: | ||
===== Radiation Shielding ===== | ===== Radiation Shielding ===== | ||
- | **Function**: | + | **Function**: |
**Details**: | **Details**: | ||
===== Attitude Thrusters ===== | ===== Attitude Thrusters ===== | ||
- | **Function**: | + | **Function**: |
**Details**: | **Details**: | ||
===== Precession Gyros ===== | ===== Precession Gyros ===== | ||
- | **Function**: | + | **Function**: |
**Details**: | **Details**: | ||
===== Communications Equipment ===== | ===== Communications Equipment ===== | ||
- | **Function**: | + | **Function**: |
**Details**: | **Details**: |
shattered/design/basic_equipment.1721540764.txt.gz · Last modified: by tailkinker