User Tools

Site Tools


shattered:design:armaments:blasters

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
shattered:design:armaments:blasters [2025/08/12 03:30] tailkinkershattered:design:armaments:blasters [2025/12/04 06:04] (current) tailkinker
Line 4: Line 4:
  
 ^Blaster  ^  Volume  ^  Damage  ^ ^Blaster  ^  Volume  ^  Damage  ^
-|1.2MW  |  2m\[s3]   1d10  | +|1.2MW  |  2m³   1d10  | 
-|5MW  |  15m\[s3]   2d10  | +|5MW  |  15m³   2d10  | 
-|10MW  |  50m\[s3]   3d10  | +|10MW  |  50m³   3d10  | 
-|20MW  |  120m\[s3]   4d10  | +|20MW  |  120m³   4d10  | 
-|30MW  |  220m\[s3]   5d10  | +|30MW  |  220m³   5d10  | 
-|45MW  |  400m\[s3]   6d10  | +|45MW  |  400m³   6d10  | 
-|60MW  |  600m\[s3]   7d10  | +|60MW  |  600m³   7d10  | 
-|100MW  |  1,500m\[s3]  |  4d10\[mu]2  | +|100MW  |  1,500m³  |  4d10×2  | 
-|121MW  |  2,000m\[s3]  |  3d10\[mu]3  | +|121MW  |  2,000m³  |  3d10×3  | 
-|175MW  |  3,000m\[s3]  |  5d10\[mu]2  |+|175MW  |  3,000m³  |  5d10×2  |
  
 Blasters represent a significant evolution in neutron weaponry, combining high damage output with greater turret flexibility due to their compact barrel design. Their half-volume counting for turret size limits allows navies to equip ships with heavier, more concentrated firepower without exceeding turret constraints. Blasters represent a significant evolution in neutron weaponry, combining high damage output with greater turret flexibility due to their compact barrel design. Their half-volume counting for turret size limits allows navies to equip ships with heavier, more concentrated firepower without exceeding turret constraints.
shattered/design/armaments/blasters.1754969416.txt.gz · Last modified: by tailkinker