nexusframe:traits:traits
Differences
This shows you the differences between two versions of the page.
| nexusframe:traits:traits [2025/11/04 09:24] – created tailkinker | nexusframe:traits:traits [2025/11/14 16:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| Each trait is also assigned a tier, representing its relative power, complexity, or level of advancement. This allows designers to control access to more potent abilities and to model progression over time. | Each trait is also assigned a tier, representing its relative power, complexity, or level of advancement. This allows designers to control access to more potent abilities and to model progression over time. | ||
| - | * Apprentice---entry-level traits; accessible to most starting characters. | + | * Initiate---entry-level traits; accessible to most starting characters. |
| - | * Journeyman---moderate abilities requiring some experience or training. | + | * Adept---moderate abilities requiring some experience or training. |
| * Master---advanced capabilities demonstrating significant specialization. | * Master---advanced capabilities demonstrating significant specialization. | ||
| * Paragon---rare or exceptional traits, representing the height of mortal ability. | * Paragon---rare or exceptional traits, representing the height of mortal ability. | ||
nexusframe/traits/traits.1762248246.txt.gz · Last modified: by tailkinker
