nexusframe:traits:reliable_finish
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nexusframe:traits:reliable_finish [2025/11/17 13:43] – created tailkinker | nexusframe:traits:reliable_finish [2025/11/17 13:46] (current) – tailkinker | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| * **Partial Success**: | * **Partial Success**: | ||
| * **Failure**: | * **Failure**: | ||
| - | * **Complete Failure**: | + | * **Complete Failure**: |
| |**Complete Success** | |**Complete Success** | ||
| Line 26: | Line 26: | ||
| A target' | A target' | ||
| - | If you are wielding a weapon in both hands, increase the damage multiplier //on a **Hit** or better// by one---that is, a **Hit** inflicts damage times three, a **Solid Hit** inflicts damage times four, and a **Critical Hit** inflicts damage times six. | + | If you are wielding a weapon in both hands, increase the damage multiplier //on a **Hit** or better// by one---that is, a **Hit** inflicts damage times five, a **Solid Hit** inflicts damage times six, and a **Critical Hit** inflicts damage times eight. |
| A weapon held in a character' | A weapon held in a character' | ||
| </ | </ | ||
nexusframe/traits/reliable_finish.1763387035.txt.gz · Last modified: by tailkinker
