legacy:traits:craft_wand
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
legacy:traits:craft_wand [2025/02/27 12:44] – tailkinker | legacy:traits:craft_wand [2025/02/27 13:07] (current) – tailkinker | ||
---|---|---|---|
Line 10: | Line 10: | ||
===== Craft Wand ===== | ===== Craft Wand ===== | ||
- | **Time Required**: | + | **Time Required**: |
**Skill**: | **Skill**: | ||
**Requires**: | **Requires**: | ||
Roll Crafting vs a TN of 16 plus the Power of the spell being invested in the wand. | Roll Crafting vs a TN of 16 plus the Power of the spell being invested in the wand. | ||
- | * **Success**: | + | * **Success**: |
- | * **Failure**: | + | * **Failure**: |
You must accumulate twenty Completion Points, plus five Completion Points per Power of the spell being invested, before the wand is completed. | You must accumulate twenty Completion Points, plus five Completion Points per Power of the spell being invested, before the wand is completed. | ||
Line 23: | Line 23: | ||
It is possible to dump far more magical energy into the process of making the wand, but this carries a significant risk. Roll Crafting vs a TN of 20 plus the Power of the spell being invested in the wand. | It is possible to dump far more magical energy into the process of making the wand, but this carries a significant risk. Roll Crafting vs a TN of 20 plus the Power of the spell being invested in the wand. | ||
- | * **Success**: | + | * **Success**: |
* **Failure**: | * **Failure**: | ||
You can choose to use either normal enchantment or Risky Enchantment on any particular Craft Wand action in the process of crafting the wand. | You can choose to use either normal enchantment or Risky Enchantment on any particular Craft Wand action in the process of crafting the wand. | ||
legacy/traits/craft_wand.1740660273.txt.gz · Last modified: by tailkinker