legacy:traits:craft_wand
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
legacy:traits:craft_wand [2025/02/24 22:08] – created tailkinker | legacy:traits:craft_wand [2025/02/27 13:07] (current) – tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Craft Wand ====== | ====== Craft Wand ====== | ||
- | **Requires**: | + | **Requires**: |
- | **Time Required**: | + | **Time Required**: |
You have learned how to create a wand. The wand will allow any person wielding it to cast the spell bound into the wand, using their normal rules for casting a spell. | You have learned how to create a wand. The wand will allow any person wielding it to cast the spell bound into the wand, using their normal rules for casting a spell. | ||
- | Choose a spell that you know, and invest 20sp times the Power of the spell in raw materials. | + | Choose a spell that you know, and invest 20sp times the Power of the spell in raw materials. |
- | As a Down-Time action, roll Crafting vs a TN of 16 plus the Power of the spell being invested in the wand. | + | ===== Craft Wand ===== |
- | * **Success**: | + | |
- | * **Failure**: | + | **Time Required**: |
+ | **Skill**: | ||
+ | **Requires**: | ||
+ | |||
+ | Roll Crafting vs a TN of 16 plus the Power of the spell being invested in the wand. | ||
+ | * **Success**: | ||
+ | * **Failure**: | ||
You must accumulate twenty Completion Points, plus five Completion Points per Power of the spell being invested, before the wand is completed. | You must accumulate twenty Completion Points, plus five Completion Points per Power of the spell being invested, before the wand is completed. | ||
Line 17: | Line 23: | ||
It is possible to dump far more magical energy into the process of making the wand, but this carries a significant risk. Roll Crafting vs a TN of 20 plus the Power of the spell being invested in the wand. | It is possible to dump far more magical energy into the process of making the wand, but this carries a significant risk. Roll Crafting vs a TN of 20 plus the Power of the spell being invested in the wand. | ||
- | * **Success**: | + | * **Success**: |
* **Failure**: | * **Failure**: | ||
- | You can choose to use either normal enchantment or Risky Enchantment on any particular | + | You can choose to use either normal enchantment or Risky Enchantment on any particular |
legacy/traits/craft_wand.1740434910.txt.gz · Last modified: by tailkinker