legacy:skills:skills
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| legacy:skills:skills [2025/03/21 16:37] – tailkinker | legacy:skills:skills [2025/04/01 16:42] (current) – tailkinker | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| ^Non-Combat Skills | ^Non-Combat Skills | ||
| |[[Acrobatics]] | |[[Acrobatics]] | ||
| + | |[[Animal|Animal Handling]] | ||
| |[[Athletics]] | |[[Athletics]] | ||
| |[[Crafting]] | |[[Crafting]] | ||
| Line 37: | Line 38: | ||
| |[[Stealth]] | |[[Stealth]] | ||
| |[[Survival]] | |[[Survival]] | ||
| + | |[[Vehicles]] | ||
| </ | </ | ||
| ===== Skill Training ===== | ===== Skill Training ===== | ||
| Line 67: | Line 69: | ||
| If you rolled less than the target number, then your roll is a **failure**. | If you rolled less than the target number, then your roll is a **failure**. | ||
| - | A special case for skill checks are attack rolls. | + | A special case for skill checks are attack rolls. |
| ==== Trained and Untrained Actions ==== | ==== Trained and Untrained Actions ==== | ||
legacy/skills/skills.1742575021.txt.gz · Last modified: by tailkinker
