legacy:rules:turn_order
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
legacy:rules:turn_order [2025/02/28 22:33] – created tailkinker | legacy:rules:turn_order [2025/09/08 15:05] (current) – tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Turn Order ====== | ====== Turn Order ====== | ||
- | The turn order in **Legacy** is extremely flexible, regardless of the time scale. | + | The turn order in **Legacy** is extremely flexible, regardless of the time scale. |
Once a character begins their turn, they must take all actions within that turn and then declare their turn completed. | Once a character begins their turn, they must take all actions within that turn and then declare their turn completed. | ||
Line 13: | Line 13: | ||
When in an encounter, or otherwise in Rounds time-scale, each character may take up to six seconds worth of actions. | When in an encounter, or otherwise in Rounds time-scale, each character may take up to six seconds worth of actions. | ||
- | When in Minute time-scale, the party moves as a whole. | + | When in Minute time-scale, the party moves as a whole. |
When in Hour time-scale, the party can cover a distance equal to the speed of the slowest member of the party, in // | When in Hour time-scale, the party can cover a distance equal to the speed of the slowest member of the party, in // |
legacy/rules/turn_order.1740782037.txt.gz · Last modified: by tailkinker