legacy:rules:reach
Differences
This shows you the differences between two versions of the page.
legacy:rules:reach [2025/02/28 22:22] – created tailkinker | legacy:rules:reach [2025/09/08 14:59] (current) – [Reach] tailkinker | ||
---|---|---|---|
Line 7: | Line 7: | ||
Creatures that are Scale +2, or even larger, may have a greater base Reach. | Creatures that are Scale +2, or even larger, may have a greater base Reach. | ||
- | Creatures that are Scale -3 or smaller | + | Creatures that are Scale -3 have a Reach of 0. Creatures with a Reach of 0 must be in the same square as their target in order to attack them. Luckily for those creatures, they typically //can// enter their foe's square. |
- | Creatures that are Fine have a Reach of Close. | + | Creatures that are Scale -4 or smaller |
===== Diagonal Reach ===== | ===== Diagonal Reach ===== |
legacy/rules/reach.1740781332.txt.gz · Last modified: by tailkinker