legacy:rules:creature_size
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| legacy:rules:creature_size [2025/02/28 20:47] – created tailkinker | legacy:rules:creature_size [2025/09/08 14:16] (current) – tailkinker | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| | 0 | 1 square | | 0 | 1 square | ||
| | +1 | | +1 | ||
| - | | +2 | + | | +2 |
| | +3 | | +3 | ||
| | +4 | | +4 | ||
| Line 26: | Line 26: | ||
| Remember that each square is one meter across. | Remember that each square is one meter across. | ||
| - | Note that Large or larger creatures can typically attack foes at greater [[legacy: | + | Note that Scale +2 or larger creatures can typically attack foes at greater [[legacy: |
| ===== Sharing Squares ===== | ===== Sharing Squares ===== | ||
| A creature may enter another creature' | A creature may enter another creature' | ||
legacy/rules/creature_size.1740775635.txt.gz · Last modified: by tailkinker
