User Tools

Site Tools


legacy:characters:level

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
legacy:characters:level [2025/08/26 15:51] – [Gaining a Level] tailkinkerlegacy:characters:level [2025/09/17 16:05] (current) tailkinker
Line 5: Line 5:
 ^  Level  ^  Experience Points  ^  Skill Cap  ^  Notes  ^ ^  Level  ^  Experience Points  ^  Skill Cap  ^  Notes  ^
 |    |          0  |  +2  |  Character Creation  | |    |          0  |  +2  |  Character Creation  |
-|    |        720   +2  |  | +|    |        750   +2  |  | 
-|    |      1,680   +3  |  | +|    |      1,500   +3  |  | 
-|    |      2,880   +3  |  | +|    |      3,000   +3  |  | 
-|    |      4,800   +3  |  Tier Trait  | +|    |      5,000   +3  |  Tier Trait  | 
-|    |      7,360   +4  |  | +|    |      7,500   +4  |  | 
-|    |     10,560   +4  |  | +|    |     10,000   +4  |  | 
-|    |     15,360   +4  |  | +|    |     15,000   +4  |  | 
-|    |     21,760   +5  |  Tier Trait  | +|    |     21,500   +5  |  Tier Trait  | 
-|  10  |     29,760   +5  |  | +|  10  |     30,000   +5  |  | 
-|  11  |     41,280   +5  |  | +|  11  |     42,000   +5  |  | 
-|  12  |     56,640   +6  |  | +|  12  |     55,000   +6  |  | 
-|  13  |     75,840   +6  |  Tier Trait  | +|  13  |     75,000   +6  |  Tier Trait  | 
-|  14  |    102,720   +6  |  | +|  14  |    100,000   +6  |  | 
-|  15  |    138,560   +7  |  | +|  15  |    140,000   +7  |  | 
-|  16  |    183,360   +7  |  | +|  16  |    180,000   +7  |  | 
-|  17  |    244,800   +7  |  Tier Trait  | +|  17  |    250,000   +7  |  Tier Trait  | 
-|  18  |    326,720   +8  |  | +|  18  |    325,000   +8  |  | 
-|  19  |    429,120   +8  |  | +|  19  |    500,000   +8  |  | 
-|  20  |    567,360   +8  |  |+|  20  |    750,000   +8  |  |
 ^  +1  ^   +250,000  ^  +8  ^  ^ ^  +1  ^   +250,000  ^  +8  ^  ^
- 
-If you are coming to Legacy from another game system, the XP values might seem very odd.  This is because they are balanced to allow you to progress through the earlier levels faster, but slow down once you reach mid-level. 
  
 ===== Gaining a Level ===== ===== Gaining a Level =====
Line 38: Line 36:
 Note that traits are divided into five tiers:  Apprentice, Journeyman, Master, Paragon and Legendary.  The tier of the trait determines the level at which the trait may be selected, as per the table below.  Note also that a trait's tier is based on the list on which it is found, and is //not// inherent to the trait itself.  Some lists may make some traits available at a lower level. Note that traits are divided into five tiers:  Apprentice, Journeyman, Master, Paragon and Legendary.  The tier of the trait determines the level at which the trait may be selected, as per the table below.  Note also that a trait's tier is based on the list on which it is found, and is //not// inherent to the trait itself.  Some lists may make some traits available at a lower level.
  
 +^Tier        ^  Level  ^
 +|Apprentice  |       |
 +|Journeyman  |       |
 +|Master      |       |
 +|Paragon       13    |
 +|Legendary     17    |
legacy/characters/level.1756223510.txt.gz · Last modified: by tailkinker