legacy:characters:ancestry:wyrmblood
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
legacy:characters:ancestry:wyrmblood [2025/02/24 14:57] – [Features] tailkinker | legacy:characters:ancestry:wyrmblood [2025/08/26 16:23] (current) – [Traits] tailkinker | ||
---|---|---|---|
Line 4: | Line 4: | ||
{{ : | {{ : | ||
+ | |||
+ | Even without the vast might of their progenitors, | ||
In their search for redemption, the Wyrmblood have uncovered a deeper connection to the very dragon spirits they once tried to harness. Though they lack the raw power of true dragons, they have learned to tap into the magic those spirits offer, channeling it in new and unexpected ways. Instead of mimicking draconic might, they are reshaping that power to suit their own needs, developing techniques and spells unique to their kind. | In their search for redemption, the Wyrmblood have uncovered a deeper connection to the very dragon spirits they once tried to harness. Though they lack the raw power of true dragons, they have learned to tap into the magic those spirits offer, channeling it in new and unexpected ways. Instead of mimicking draconic might, they are reshaping that power to suit their own needs, developing techniques and spells unique to their kind. | ||
Line 11: | Line 13: | ||
===== Attributes ===== | ===== Attributes ===== | ||
- | | STR | AGI | DEX | WIS | INT | CHA | | + | When you select Wyrmblood as your ancestry, increase your Charisma score by three, your Wisdom score by two, and your Strength score by one. |
- | | | + | |
===== Features ===== | ===== Features ===== | ||
Line 24: | Line 25: | ||
**Walking Speed**: | **Walking Speed**: | ||
- | **Stamina**: | + | **Stamina**: |
**Recovery Dice**: Wyrmblood begin play with two ten-sided (2d10) Recovery dice. | **Recovery Dice**: Wyrmblood begin play with two ten-sided (2d10) Recovery dice. | ||
Line 34: | Line 35: | ||
==== Drakesoul Lineage ==== | ==== Drakesoul Lineage ==== | ||
- | The most attuned to their draconic lineage, these Wyrmblood manifest their innate magical talent. | + | The most attuned to their draconic lineage, these Wyrmblood manifest their innate magical talent. |
- | **Arcane Magic**: | + | Choose one skill. |
- | + | ||
- | **Skill Training**: | + | |
==== Sharpclaw Lineage ==== | ==== Sharpclaw Lineage ==== | ||
- | These Wyrmblood were born with stronger, sharper claws. | + | These Wyrmblood were born with stronger, sharper claws. |
- | **Talons**: | + | Choose one skill. |
- | + | ||
- | **Skill Training**: | + | |
==== Stormstride Lineage ==== | ==== Stormstride Lineage ==== | ||
- | Lighter on their feet than their kin, and with longer limbs, these Wyrmblood are faster and more mobile, overcoming their race’s natural lack of agility. | + | Lighter on their feet than their kin, and with longer limbs, these Wyrmblood are faster and more mobile, overcoming their race’s natural lack of agility. |
- | **Mobility**: | + | Choose one skill. |
- | + | ||
- | **Skill Training**: | + | |
==== Mixed Blood ==== | ==== Mixed Blood ==== | ||
Line 60: | Line 55: | ||
About half of the Wyrmblood born of two different lineage are Mixed Blood. | About half of the Wyrmblood born of two different lineage are Mixed Blood. | ||
- | **Skill Training**: | + | Choose two skills. |
===== Traits ===== | ===== Traits ===== | ||
+ | A Wyrmblood can always select the following traits as Apprentice-tier traits. | ||
+ | [[legacy: | ||
+ | [[legacy: | ||
+ | [[legacy: | ||
+ | [[legacy: | ||
+ | [[legacy: | ||
+ | [[legacy: | ||
+ | [[legacy: |
legacy/characters/ancestry/wyrmblood.1740409052.txt.gz · Last modified: by tailkinker