legacy:characters:ancestry:gnomes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
legacy:characters:ancestry:gnomes [2025/03/29 19:02] – ↷ Links adapted because of a move operation tailkinker | legacy:characters:ancestry:gnomes [2025/08/26 16:22] (current) – [Traits] tailkinker | ||
---|---|---|---|
Line 11: | Line 11: | ||
===== Attributes ===== | ===== Attributes ===== | ||
- | | STR | AGI | DEX | WIS | INT | CHA | | + | When you select Gnome as your ancestry, increase your Intellect score by three, your Dexterity score by two and your Agility score by one. |
- | | | + | |
===== Features ===== | ===== Features ===== | ||
Line 24: | Line 23: | ||
**Walking Speed**: | **Walking Speed**: | ||
- | **Stamina**: | + | **Stamina**: |
**Recovery Dice**: Gnomes begin play with two six-sided (2d6) Recovery dice. | **Recovery Dice**: Gnomes begin play with two six-sided (2d6) Recovery dice. | ||
Line 34: | Line 33: | ||
===== Traits ===== | ===== Traits ===== | ||
- | Gnomes can always select the following traits as Basic traits, regardless of their background or base class. | + | Gnomes can always select the following traits as Apprentice-tier |
+ | |||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
- | [[legacy: | ||
- | [[legacy: | ||
- | [[legacy: | ||
- | [[legacy: | ||
- | [[legacy: |
legacy/characters/ancestry/gnomes.1743274957.txt.gz · Last modified: by tailkinker