legacy:characters:ancestry:gnomes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| legacy:characters:ancestry:gnomes [2025/02/22 16:00] – tailkinker | legacy:characters:ancestry:gnomes [2025/09/14 08:23] (current) – [Features] tailkinker | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Attributes ===== | ===== Attributes ===== | ||
| - | | STR | AGI | DEX | WIS | INT | CHA | | + | When you select Gnome as your ancestry, increase your Intellect score by three, your Dexterity score by two and your Agility score by one. |
| - | | | + | |
| ===== Features ===== | ===== Features ===== | ||
| Line 24: | Line 23: | ||
| **Walking Speed**: | **Walking Speed**: | ||
| - | **Stamina**: | + | **Stamina**: |
| **Recovery Dice**: Gnomes begin play with two six-sided (2d6) Recovery dice. | **Recovery Dice**: Gnomes begin play with two six-sided (2d6) Recovery dice. | ||
| + | **Fey Ancestry**: | ||
| + | |||
| + | **Skill Training**: | ||
| ===== Traits ===== | ===== Traits ===== | ||
| + | Gnomes can always select the following traits as Apprentice-tier traits. | ||
| + | |||
| + | * [[legacy: | ||
| + | * [[legacy: | ||
| + | * [[legacy: | ||
| + | * [[legacy: | ||
| + | * [[legacy: | ||
legacy/characters/ancestry/gnomes.1740240033.txt.gz · Last modified: by tailkinker
