legacy:characters:ancestry:gnomes
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
legacy:characters:ancestry:gnomes [2025/02/22 15:53] – created tailkinker | legacy:characters:ancestry:gnomes [2025/08/26 16:22] (current) – [Traits] tailkinker | ||
---|---|---|---|
Line 3: | Line 3: | ||
Gnomes are widely regarded as the ingenious architects of innovation, their minds brimming with curiosity and the drive to uncover the secrets of the world. With a natural aptitude for crafting intricate devices, they have mastered the art of precision, engineering, | Gnomes are widely regarded as the ingenious architects of innovation, their minds brimming with curiosity and the drive to uncover the secrets of the world. With a natural aptitude for crafting intricate devices, they have mastered the art of precision, engineering, | ||
- | While their diminutive size and delicate build might lead some to underestimate them, Gnomes are far from weak or helpless. Their strength lies not in their physical prowess but in their sharp intellect and quick reflexes. A Gnome’s mind is an ever-shifting landscape of creative ideas, easily adapting to the challenges that confront them. When faced with adversity, they rarely resort to brute force. Instead, they rely on their cleverness, using logic, invention, and cunning to turn the tide in their favour. They possess an uncanny ability to see patterns where others see chaos, making them excellent problem solvers in even the most dangerous situations. | + | {{ : |
However, their small size does come with its drawbacks. Gnomes are more fragile than their larger counterparts, | However, their small size does come with its drawbacks. Gnomes are more fragile than their larger counterparts, | ||
Line 11: | Line 11: | ||
===== Attributes ===== | ===== Attributes ===== | ||
- | | STR | AGI | DEX | WIS | INT | CHA | | + | When you select Gnome as your ancestry, increase your Intellect score by three, your Dexterity score by two and your Agility score by one. |
- | | | + | |
===== Features ===== | ===== Features ===== | ||
Line 24: | Line 23: | ||
**Walking Speed**: | **Walking Speed**: | ||
- | **Stamina**: | + | **Stamina**: |
**Recovery Dice**: Gnomes begin play with two six-sided (2d6) Recovery dice. | **Recovery Dice**: Gnomes begin play with two six-sided (2d6) Recovery dice. | ||
+ | **Fey Ancestry**: | ||
+ | |||
+ | **Skill Training**: | ||
===== Traits ===== | ===== Traits ===== | ||
+ | Gnomes can always select the following traits as Apprentice-tier traits. | ||
+ | |||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
legacy/characters/ancestry/gnomes.1740239637.txt.gz · Last modified: by tailkinker