legacy:characters:ancestry:elves
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
legacy:characters:ancestry:elves [2025/02/20 13:51] – external edit 127.0.0.1 | legacy:characters:ancestry:elves [2025/08/26 16:22] (current) – [Traits] tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Elves ====== | ====== Elves ====== | ||
+ | Elves are a people defined by grace and refinement, their movements as precise as their crafts and their words as carefully chosen as their songs. Though they live two or three times longer than humans, their years are still numbered, and they feel the weight of that truth. Their long lives give them perspective, | ||
+ | {{ : | ||
+ | |||
+ | Elven intellect complements this charisma. They are seekers of meaning, philosophers and mages who approach thought as carefully as an artisan shaping stone or wood. Their long lives foster a balance: the patience to study deeply, but also the urgency to use what they learn before their span is done. In this, Elves embody both wisdom and ambition---they are not content to merely preserve knowledge, but to test it, refine it, and make it their own. | ||
+ | |||
+ | Despite their elegance, Elves are not distant from passion. They revel in song, art, and the natural world, throwing themselves into life’s beauty with intensity, for they know it cannot last forever. Where others see only fragility, Elves see precision; where others see aloofness, Elves see perspective. Their lives may stretch across centuries, but to them, every moment is a chance to shape the dance of the world with both grace and purpose. | ||
===== Attributes ===== | ===== Attributes ===== | ||
- | | STR | AGI | DEX | WIS | INT | CHA | | + | When you select Elf as your ancestry, increase your Dexterity score by three, your Charisma score by two and your Intellect score by one. |
- | | | + | |
+ | ===== Features ===== | ||
+ | |||
+ | **Size**: | ||
+ | * Due to their smaller muscles, Elves suffer a -1 penalty to Athletics skill checks. | ||
+ | * Any damage dealt by an Elf, whether from a weapon or unarmed combat, is reduced by one point per die of damage rolled. | ||
+ | * Their smaller frame provides an Elf with a +1 bonus to Reflex defence and a +2 bonus to Stealth. | ||
+ | * Elves need much less material to cover themselves, so they pay half as much for armour. | ||
+ | |||
+ | **Walking Speed**: | ||
+ | |||
+ | **Stamina**: | ||
+ | |||
+ | **Recovery Dice**: Elves begin play with two six-sided (2d6) Recovery dice. | ||
- | ===== Traits ===== | + | **Skill Training**: |
+ | **Elven Trait**: | ||
+ | ==== Traits ===== | ||
- | ===== Feats ===== | + | Elves can always select the following traits as Apprentice-tier traits. |
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
+ | * [[legacy: | ||
legacy/characters/ancestry/elves.1740059488.txt.gz · Last modified: by 127.0.0.1