foes:list:vrang_pack_leader
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
foes:list:vrang_pack_leader [2024/08/23 17:31] – tailkinker | foes:list:vrang_pack_leader [2024/08/23 17:32] (current) – tailkinker | ||
---|---|---|---|
Line 5: | Line 5: | ||
{{ : | {{ : | ||
^ AGI ^ BOD ^ CHA ^ DEX ^ EDU ^ FOR ^ | ^ AGI ^ BOD ^ CHA ^ DEX ^ EDU ^ FOR ^ | ||
- | | +2 | + | | +2 |
^ Defences | ^ Defences | ||
- | | 12 | + | | 12 |
**Stamina**: | **Stamina**: | ||
**Speed**: | **Speed**: | ||
- | **Skills**: | + | **Skills**: |
=== Attacks === | === Attacks === |
foes/list/vrang_pack_leader.1724434318.txt.gz · Last modified: by tailkinker