foes:creating:features:elemental_resistance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| foes:creating:features:elemental_resistance [2024/08/16 03:21] – [Upgrade] tailkinker | foes:creating:features:elemental_resistance [2024/08/16 03:23] (current) – [Elemental Resistance] tailkinker | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| |Thunder | |Thunder | ||
| - | The foe gains Resistance 2 to the selected damage type, Resistance 1 to its opposite, and Vulnerability 2 to its Opposition. | + | The foe gains [[unbound: |
| ===== Upgrade ===== | ===== Upgrade ===== | ||
| When you select this feature a second or third time, increase the Resistances (but not the Vulnerability) by +1 each. You may select this feature up to three times total, but cannot select it more times than the creature' | When you select this feature a second or third time, increase the Resistances (but not the Vulnerability) by +1 each. You may select this feature up to three times total, but cannot select it more times than the creature' | ||
foes/creating/features/elemental_resistance.1723778478.txt.gz · Last modified: by tailkinker
