foes:creating:features:elemental_resistance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| foes:creating:features:elemental_resistance [2024/08/16 03:21] – [Upgrade] tailkinker | foes:creating:features:elemental_resistance [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Elemental Resistance ====== | ||
| - | The foe has some ability to shrug off one type of damage, but conversely takes additional damage from another source. | ||
| - | |||
| - | ^Damage | ||
| - | |Acid |Poison | ||
| - | |Cold |Lightning | ||
| - | |Heat |Acid |Cold | | ||
| - | |Lightning | ||
| - | |Poison | ||
| - | |Thunder | ||
| - | |||
| - | The foe gains Resistance 2 to the selected damage type, Resistance 1 to its opposite, and Vulnerability 2 to its Opposition. | ||
| - | |||
| - | ===== Upgrade ===== | ||
| - | |||
| - | When you select this feature a second or third time, increase the Resistances (but not the Vulnerability) by +1 each. You may select this feature up to three times total, but cannot select it more times than the creature' | ||
foes/creating/features/elemental_resistance.1723778478.txt.gz · Last modified: by tailkinker
