foes:creating:class:soldier
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| foes:creating:class:soldier [2024/05/28 23:24] – [Features] tailkinker | foes:creating:class:soldier [2024/08/21 10:07] (current) – tailkinker | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ^ Level ^ | ^ Level ^ | ||
| + | | 0 | +1 | ||
| | 1 | +2 | | 1 | +2 | ||
| | 2 | +2 | | 2 | +2 | ||
| Line 15: | Line 16: | ||
| | 6 | +5 | | 6 | +5 | ||
| | 7 | +6 | | 7 | +6 | ||
| - | †Body or Dexterity. | + | †Body or Dexterity.\\ |
| ‡Assign these as you see fit. | ‡Assign these as you see fit. | ||
| Line 24: | Line 25: | ||
| ===== Training ===== | ===== Training ===== | ||
| - | The Soldier is Trained in Perception. | + | The Soldier is Trained in Perception. |
| - | * Blades and Bows; | + | |
| - | * Polearms and Thrown; | + | |
| - | * Unbalanced and Sling. | + | |
| ===== Defences ===== | ===== Defences ===== | ||
| Line 34: | Line 31: | ||
| ===== Basic Attacks ===== | ===== Basic Attacks ===== | ||
| + | |||
| + | Equally skilled in both ranged and melee combat, the Soldier has a good mix of damage at any distance. | ||
| **Melee**: | **Melee**: | ||
| Line 47: | Line 46: | ||
| Choose one of the following features for every Level the creature has. | Choose one of the following features for every Level the creature has. | ||
| - | [[foes: | + | [[foes: |
| - | [[foes: | + | [[foes: |
| - | [[foes: | + | [[foes: |
| - | [[foes: | + | [[foes: |
| [[foes: | [[foes: | ||
| [[foes: | [[foes: | ||
foes/creating/class/soldier.1716938675.txt.gz · Last modified: by tailkinker
