foes:creating:class:commander
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| foes:creating:class:commander [2024/05/29 16:57] – tailkinker | foes:creating:class:commander [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Commander ====== | ||
| - | |||
| - | Not every foe is a direct combatant. | ||
| - | |||
| - | ===== Attributes ===== | ||
| - | |||
| - | Depending upon their leadership style, a Commander will require either a high Charisma or a high Foresight. | ||
| - | |||
| - | ^ Level ^ | ||
| - | | 0 | +2 | ||
| - | | 1 | +2 | ||
| - | | 2 | +2 | ||
| - | | 3 | +2 | ||
| - | | 4 | +3 | ||
| - | | 5 | +4 | ||
| - | | 6 | +5 | ||
| - | | 7 | +6 | ||
| - | *Charisma or Foresight.\\ | ||
| - | †Body or Dexterity.\\ | ||
| - | ‡Distribute as you see fit. | ||
| - | |||
| - | ===== Stamina ===== | ||
| - | |||
| - | When you select this class for your foe, it gains ten stamina, plus five times its Level. | ||
| - | |||
| - | ===== Training ===== | ||
| - | |||
| - | The Commander will be Trained in [[unbound: | ||
| - | |||
| - | ===== Defences ===== | ||
| - | |||
| - | Add the foe's Level to its Charisma defence, and also to its Foresight defence. | ||
| - | |||
| - | ===== Basic Attacks ===== | ||
| - | |||
| - | **Melee**: | ||
| - | * **Hit**: | ||
| - | * **Miss**: | ||
| - | |||
| - | **Ranged**: | ||
| - | * **Hit**: | ||
| - | * **Miss**: | ||
| - | |||
| - | ===== Features ===== | ||
| - | |||
| - | For each level the foe has, choose one of the following features. | ||
| - | |||
| - | [[foes: | ||
| - | [[foes: | ||
| - | [[foes: | ||
| - | [[foes: | ||
| - | [[foes: | ||
foes/creating/class/commander.1717001839.txt.gz · Last modified: by tailkinker
