foes:creating:ancestry:construct
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
foes:creating:ancestry:construct [2024/08/05 18:30] – [Features] tailkinker | foes:creating:ancestry:construct [2024/08/21 09:47] (current) – [Wood] tailkinker | ||
---|---|---|---|
Line 11: | Line 11: | ||
By default, Constructs are Small, but still gain a +1 bonus to Body due to their overall toughness. | By default, Constructs are Small, but still gain a +1 bonus to Body due to their overall toughness. | ||
+ | A Construct cannot become trained in any Education-based skill, unless it has the [[foes: | ||
===== Statistics ===== | ===== Statistics ===== | ||
Line 18: | Line 19: | ||
The material from which a Construct is built will have an impact on their capabilities. | The material from which a Construct is built will have an impact on their capabilities. | ||
+ | |||
+ | ==== Bone ==== | ||
+ | |||
+ | Frequently mistaken for an undead horror, a Bone Construct is resilient, swift and very dangerous. | ||
+ | |||
+ | ==== Clay ==== | ||
+ | |||
+ | A Construct composed of clay is remarkably easy to mold, allowing the creator to give their creation remarkable flexibility. | ||
+ | |||
+ | ==== Crystal ==== | ||
+ | |||
+ | Despite its fragility, crystal is a popular choice for Constructs due to its ability to store magical energy. | ||
+ | |||
+ | ==== Iron ==== | ||
+ | |||
+ | A Construct composed of iron can deflect physical damage with ease, but is weak to certain types of energy. | ||
+ | |||
+ | ==== Stone ==== | ||
+ | |||
+ | A perennial favourite of Construct creators, stone is very resilient, though slow and cumbersome. | ||
+ | |||
+ | ==== Wood ==== | ||
+ | |||
+ | Remarkably resilient, and surprisingly quick, a Wood Construct is often disguised as furniture or other household items. | ||
===== Features ===== | ===== Features ===== | ||
Line 23: | Line 48: | ||
All Constructs begin with one training rank in two skills of their creator' | All Constructs begin with one training rank in two skills of their creator' | ||
- | [[foes: | + | [[foes: |
- | [[foes: | + | [[foes: |
- | [[foes: | + | [[foes: |
- | [[foes: | + | [[foes: |
- | [[foes: | + | [[foes: |
+ | [[foes: | ||
+ | [[foes: |
foes/creating/ancestry/construct.1722882602.txt.gz · Last modified: by tailkinker