foes:creating:ancestry:beast
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| foes:creating:ancestry:beast [2024/07/19 14:17] – [Huge] tailkinker | foes:creating:ancestry:beast [2024/07/19 14:18] (current) – [Tiny] tailkinker | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ==== Tiny ==== | ==== Tiny ==== | ||
| - | A Tiny Beast is typically less than 40cm in length, and weighs only a few kilograms. | + | A Tiny Beast is typically less than 40cm in length, and weighs only a few kilograms. |
| ==== Small ==== | ==== Small ==== | ||
| - | A Small Beast is around 75cm in length---up to a meter, when tail is considered--and typically weighs about ten kilograms. | + | A Small Beast is around 75cm in length---up to a meter, when tail is considered--and typically weighs about ten kilograms. |
| ==== Medium ==== | ==== Medium ==== | ||
| - | A Medium Beast will be about the same size as a human---wolves, | + | A Medium Beast will be about the same size as a human---wolves, |
| ==== Large ==== | ==== Large ==== | ||
| - | A Large Beast will be two to three meters in length, and weigh about 400 kilograms. | + | A Large Beast will be two to three meters in length, and weigh about 400 kilograms. |
| ==== Huge ==== | ==== Huge ==== | ||
| - | These are the giants of the animal world, being three to four meters in length and weighing a tonne or two. Elephants, hippopotamus and rhino all qualify, as does the bison or the salt-water crocodile. | + | These are the giants of the animal world, being three to four meters in length and weighing a tonne or two. Elephants, hippopotamus and rhino all qualify, as does the bison or the salt-water crocodile. |
| ===== Diet ===== | ===== Diet ===== | ||
foes/creating/ancestry/beast.1721398642.txt.gz · Last modified: by tailkinker
