drawingboard:fundamentals:scale
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
drawingboard:fundamentals:scale [2024/07/08 13:11] – tailkinker | drawingboard:fundamentals:scale [2025/09/27 15:22] (current) – tailkinker | ||
---|---|---|---|
Line 2: | Line 2: | ||
To design a vehicle with this system, you must determine its Volume, Linear and Area factors. | To design a vehicle with this system, you must determine its Volume, Linear and Area factors. | ||
- | ^Vehicle Usage ^ Density | + | ^Vehicle Usage ^ Density Quotient |
- | ^::: ^ | + | |
|Tank, Bulldozer, Warship or Heavy Walker | |Tank, Bulldozer, Warship or Heavy Walker | ||
|Large truck, Transport aircraft or Medium Walker | |Large truck, Transport aircraft or Medium Walker |
drawingboard/fundamentals/scale.1720444276.txt.gz · Last modified: by tailkinker