drawingboard:fundamentals:scale
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
drawingboard:fundamentals:scale [2024/06/06 01:32] – tailkinker | drawingboard:fundamentals:scale [2024/07/08 13:11] (current) – tailkinker | ||
---|---|---|---|
Line 20: | Line 20: | ||
But what if you're designing something tiny? In that case, divide your Volume by 1,000, your Area by 100 and your Linear by 10. If you're trying to design a vehicle in grams scale, do this again, though many game values will start to break down. | But what if you're designing something tiny? In that case, divide your Volume by 1,000, your Area by 100 and your Linear by 10. If you're trying to design a vehicle in grams scale, do this again, though many game values will start to break down. | ||
+ | |||
+ | ===== Volume Table ===== | ||
^ Volume | ^ Volume |
drawingboard/fundamentals/scale.1717637532.txt.gz · Last modified: by tailkinker