drawingboard:fundamentals:scale
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
drawingboard:fundamentals:scale [2024/06/06 01:32] – tailkinker | drawingboard:fundamentals:scale [2025/09/27 15:22] (current) – tailkinker | ||
---|---|---|---|
Line 2: | Line 2: | ||
To design a vehicle with this system, you must determine its Volume, Linear and Area factors. | To design a vehicle with this system, you must determine its Volume, Linear and Area factors. | ||
- | ^Vehicle Usage ^ Density | + | ^Vehicle Usage ^ Density Quotient |
- | ^::: ^ | + | |
|Tank, Bulldozer, Warship or Heavy Walker | |Tank, Bulldozer, Warship or Heavy Walker | ||
|Large truck, Transport aircraft or Medium Walker | |Large truck, Transport aircraft or Medium Walker | ||
Line 20: | Line 19: | ||
But what if you're designing something tiny? In that case, divide your Volume by 1,000, your Area by 100 and your Linear by 10. If you're trying to design a vehicle in grams scale, do this again, though many game values will start to break down. | But what if you're designing something tiny? In that case, divide your Volume by 1,000, your Area by 100 and your Linear by 10. If you're trying to design a vehicle in grams scale, do this again, though many game values will start to break down. | ||
+ | |||
+ | ===== Volume Table ===== | ||
^ Volume | ^ Volume |
drawingboard/fundamentals/scale.1717637532.txt.gz · Last modified: by tailkinker