drawingboard:fundamentals:scale
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| drawingboard:fundamentals:scale [2024/05/27 23:33] – created tailkinker | drawingboard:fundamentals:scale [2025/09/27 15:22] (current) – tailkinker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Scale ====== | ====== Scale ====== | ||
| - | To design a vehicle with this system, you must determine its Volume, Linear and Area factors. | + | To design a vehicle with this system, you must determine its Volume, Linear and Area factors. |
| + | ^Vehicle Usage ^ Density Quotient | ||
| + | |Tank, Bulldozer, Warship or Heavy Walker | ||
| + | |Large truck, Transport aircraft or Medium Walker | ||
| + | |Sedan, SUV, Bomber, Submarine, Transport Ship or Light Walker | ||
| + | |Van, Fighter Aircraft, Yacht, Hovercraft | ||
| + | |Compact Car, Light Airplane, Speedboat, Space Capsule | ||
| + | |||
| + | This list is far from exhaustive; | ||
| Find your Volume on the table below, and read across to find your Area and Linear values. | Find your Volume on the table below, and read across to find your Area and Linear values. | ||
| Line 10: | Line 18: | ||
| * For every time you had to divide your Volume, multiply the listed Area by 100 and the listed Linear by 10. | * For every time you had to divide your Volume, multiply the listed Area by 100 and the listed Linear by 10. | ||
| - | But what if you're designing something tiny? In that case, treat your tonnage as kilograms instead. | + | But what if you're designing something tiny? In that case, divide your Volume by 1,000, your Area by 100 and your Linear by 10. If you're trying to design a vehicle in grams scale, do this again, though many game values will start to break down. |
| + | |||
| + | ===== Volume Table ===== | ||
| ^ Volume | ^ Volume | ||
drawingboard/fundamentals/scale.1716852835.txt.gz · Last modified: by tailkinker
