drawingboard:fundamentals:hull_shape
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
drawingboard:fundamentals:hull_shape [2024/05/31 04:34] – created tailkinker | drawingboard:fundamentals:hull_shape [2024/06/06 01:34] (current) – [Wings] tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Hull Shape ====== | ====== Hull Shape ====== | ||
- | The shape of the vehicle will impact a lot of variables in the future. | + | The shape of the vehicle will impact a lot of variables in the future. |
+ | |||
+ | ===== Legs ===== | ||
+ | |||
+ | If your vehicle is a walker of some sort, it will need legs. You can install as many legs as you want, but there' | ||
+ | |||
+ | Half of your vehicle' | ||
+ | |||
+ | Then take that volume, and divide it among the number of legs your walker has. This should be done evenly, as you're going to install the walker drivetrain evenly. | ||
+ | |||
+ | Total the Area volumes for both the body and the legs. | ||
+ | |||
+ | <WRAP 80% box round center> | ||
+ | Intending to build a 40-tonne medium walker, Gary starts with a Volume of 120. Half of this becomes his walker' | ||
+ | </ | ||
+ | |||
+ | ===== Multiple Hulls ===== | ||
+ | |||
+ | This is seen on catamaran and trimeran ships, on multi-engine airplanes (especially of World War II vintage), and in many of the more fanciful science-fiction spacecraft. | ||
+ | |||
+ | If your vehicle falls in this category, multiply its Area value by 1.2. | ||
+ | |||
+ | ===== Pressure Hull ===== | ||
+ | |||
+ | If your vehicle is a submarine, it will need a pressure hull. Multiply its Area by 1.16 to account for that hull. Also, be prepared to spend some mass on that hull in the next step. | ||
+ | |||
+ | ===== Streamlining ===== | ||
+ | |||
+ | Streamlining will improve the speed of many sorts of vehicles, but at the cost of increased Area. | ||
+ | |||
+ | **No** Streamlining is the base; there is no change in Area. | ||
+ | |||
+ | **Mild** Streamlining is typical of sports cars, most ships (anything more streamlined than a raft or barge), or propellor-driven airplanes. | ||
+ | |||
+ | **Moderate** Streamlining is commonly found on supercars, submarines, or sub-sonic jet aircraft. | ||
+ | |||
+ | **Good** Streamlining is common on supersonic jet aircraft. | ||
+ | |||
+ | **Excellent** Streamlining is normally only found on missiles, rockets or the fastest of airplanes. | ||
+ | |||
+ | ^Streamlining | ||
+ | |None | ×1 | | ||
+ | |Mild | ×1.07 | ||
+ | |Moderate | ||
+ | |Good | ×1.2 | ×1.7 | | ||
+ | |Excellent | ||
+ | |||
+ | ===== Wings ===== | ||
+ | |||
+ | A certain amount of wing is needed just to get in the air! Multiply your vehicle' | ||
+ | |||
+ | Then just add that Minimum Wing Area into your vehicle' | ||
+ | |||
+ | ==== Wing In Ground Effect ==== | ||
+ | |||
+ | If the wing is intended only to operate within the ground effect, you can halve the Minimum Wing Area. However, your aircraft cannot fly higher than your vehicle' |
drawingboard/fundamentals/hull_shape.1717130055.txt.gz · Last modified: by tailkinker