drawingboard:fundamentals:fundamentals
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
drawingboard:fundamentals:fundamentals [2024/05/27 23:27] – tailkinker | drawingboard:fundamentals:fundamentals [2024/05/31 04:33] (current) – tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Fundamentals ====== | ====== Fundamentals ====== | ||
- | The first step in designing a vehicle with this system is to determine its Volume, Linear and Area factors. | + | Before |
- | + | * [[drawingboard: | |
- | Find your Volume on the table below, and read across to find your Area and Linear values. | + | * [[drawingboard: |
- | + | * [[drawingboard: | |
- | If your Volume is greater than 1,000, you can determine the Area and Linear values as follows: | + | |
- | * Divide the Volume you want by 1, | + | |
- | * Find your new Volume on the table. | + | |
- | * For every time you had to divide your Volume, multiply the listed Area by 100 and the listed Linear by 10. | + | |
- | + | ||
- | ^ Volume | + | |
- | | 1 | | + | |
- | | 1.33 | 1.21 | | + | |
- | | 1.73 | 1.44 | | + | |
- | | | + | |
- | | 2.74 | 1.96 | | + | |
- | | 3.38 | 2.25 | | + | |
- | | | + | |
- | | 4.91 | 2.89 | | + | |
- | | 5.83 | 3.24 | | + | |
- | | 6.86 | 3.61 | | + | |
- | | | + | |
- | | 9.26 | 4.41 | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | 27 | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | 39.3 | | + | |
- | | | + | |
- | | | + | |
- | | 50 | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | 64 | 16 | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | 103.82 | + | |
- | | 110.59 | + | |
- | | 117.65 | + | |
- | | | + | |
- | | 132.65 | + | |
- | | 140.61 | + | |
- | | 148.88 | + | |
- | | | + | |
- | | 157.46 | + | |
- | | 166.37 | + | |
- | | 175.62 | + | |
- | | 185.19 | + | |
- | | 195.11 | + | |
- | | | + | |
- | | 205.38 | + | |
- | | | + | |
- | | 226.98 | + | |
- | | 238.33 | + | |
- | | | + | |
- | | 262.14 | + | |
- | | 274.62 | + | |
- | | | + | |
- | | | + | |
- | | 300.76 | + | |
- | | 314.43 | + | |
- | | 328.51 | + | |
- | | | + | |
- | | | + | |
- | | 357.91 | + | |
- | | 373.25 | + | |
- | | 389.02 | + | |
- | | | + | |
- | | 405.22 | + | |
- | | 421.87 | + | |
- | | 438.98 | + | |
- | | | + | |
- | | 456.53 | + | |
- | | 474.55 | + | |
- | | 493.04 | + | |
- | | | + | |
- | | | + | |
- | | 531.44 | + | |
- | | | + | |
- | | 551.37 | + | |
- | | 571.79 | + | |
- | | | + | |
- | | | + | |
- | | 614.12 | + | |
- | | 636.06 | + | |
- | | | + | |
- | | | + | |
- | | 681.47 | + | |
- | | | + | |
- | | 704.97 | + | |
- | | | + | |
- | | | + | |
- | | 753.57 | + | |
- | | 778.69 | + | |
- | | | + | |
- | | 804.36 | + | |
- | | 830.58 | + | |
- | | | + | |
- | | 857.37 | + | |
- | | 884.74 | + | |
- | | | + | |
- | | 912.67 | + | |
- | | 941.19 | + | |
- | | | + | |
- | | | + | |
- | | | + |
drawingboard/fundamentals/fundamentals.1716852439.txt.gz · Last modified: by tailkinker